Summer Program 2024
June 17, 2024 - Aug 2, 2024
Enrollment begins April 2024
Please call club sites directly for enrollment questions.
Weekly Fees apply to grades 1-5 only.
Club Sites | Address | Weekly Fees | Hours | Grades |
---|---|---|---|---|
Bill LeFevre Center 805-641-5599 | 1929 Johnson Dr. Ventura, CA 93003 | $50 | 8:00 a - 5:00 p | 1-5 |
E.J. Harrison Center 805-585-3381 | 11321 Violeta St. Ventura, CA 93004 | $50 | 8:00 a - 5:00 p | 1-5 |
West View Center 805-641-5588 | 1187 Riverside Street Ventura, CA 93001 | None | Call Site | 1-12 |
Bill LeFevre Teen Center 805-641-5599 | 1929 Johnson Dr. Ventura, CA 93003 | None | 8:00 a - 5:00 p | 6-12 |
E.J. Harrison Teen Center 805-585-3381 | 11321 Violeta St. Ventura, CA 93004 | None | 1:00 p - 6:00 p | 6-12 |
Oak View Teen Center 805-649-9000 | 18 Valley Rd. Oak View, CA 93022 | None | 1:00 p - 6:00 p | 6-12 |
Please note: there is a $25 membership fee for both fall and summer.
All fees are per child.
Scholarships available. Please contact your club directly for information.
We are accepting youth
grades 1-12 (Bill LeFevre Center, E.J. Harrison Center and West View Center)
grades 6-12 (Oak View Teen Centers)
If you have any questions, please call your club directly.
For important dates, please view our calendar here: Boys & Girls Club Event Calendar